Research-based planning, for better communities, environment and future.
We integrate people, place and environment, shaping land uses, movement and spaces with purpose, identity and sustainability, so that good planning endures the test of time.
Our research-based urban approach, integrating people, place and environment.
Every place holds a story. Every plan begins with understanding its context, character and potential.
We respond to the land, the community and the environment, creating development that connects people, spaces and nature.




End-to-end planning consultancy, from land assessment through to authority approval, led by TPr-registered expertise.
End-to-end town planning consultancy from land assessment through to authority approval — anchored by TPr-registered expertise.
Comprehensive environmental planning services ensuring full regulatory compliance and sustainable development outcomes.
Preparation and review of statutory planning documents in collaboration with local and state planning authorities.
Structured programme management supporting complex multi-disciplinary development projects from inception to completion.
More than 15 years of experience in Master Township Planning, Project Planning & Implementation, Land Proposal & Market Research, Business Development & Feasibility Study Guidelines, Local Plan Studies, Urban Design and Social Planning.
A selection of 48 projects across Malaysia and Vietnam, from township master plans and industrial parks to solar farms and housing.
| No. | Project / Client | Location | Area (acres) | Development type |
|---|---|---|---|---|
| 1 | Sunway Hill Sunway City (Penang) Sdn Bhd | Sungai Ara, Penang | – | Residential |
| 2 | Orchard Ville Reka Indah Development (Penang) Sdn Bhd | Sungai Ara, Penang | – | Residential |
| 3 | Setia Sky 8 Setia Promenade Sdn Bhd | Setia Pearl Island, Penang | – | Residential |
| 4 | Setia V-Residences Kay Pride Sdn Bhd | Gurney Drive, Penang | – | Residential |
| 5 | Sierra Residences Sierra Residences (M) Sdn Bhd | Relau, Penang | – | Residential |
| 6 | Mydin Hypermarket Mydin Wholesale Cash & Carry Sdn Bhd | Bukit Mertajam & Bertam, Penang | – | Commercial (Hypermarket) |
| 7 | Bukit Minyak Light Industry Tangkas Properties Sdn Bhd | Bukit Minyak, Penang | – | Light Industry |
| 8 | OSK Mall OSK Properties Sdn Bhd | Sungai Petani, Kedah | – | Commercial (Shopping Mall) |
| 9 | Eco Terraces | Paya Terubong, Penang | 13.00 | Condominium |
| 10 | Eco Meadows | Simpang Ampat, Penang | 83.00 | Mixed-Use Development |
| 11 | Eco Marina | Batu Kawan, Penang | 450.00 | Township Development |
| 12 | Eco Horizon | Batu Kawan, Penang | 300.00 | Township Development |
| 13 | Eco Sun | Batu Kawan, Penang | 76.00 | Mixed-Use Development |
| 14 | Alam Perdana | Puncak Alam, Selangor | 485.00 | Township Development |
| 15 | Kita@Cybersouth | Dengkil, Selangor | 631.00 | Township Development |
| 16 | Focus Awana | U10, Shah Alam, Selangor | 150.00 | Industrial |
| 17 | Usaha Semarak | Batu Kawan, Penang | 60.00 | Mixed Residential |
| 18 | Biopolymer Park | Kerteh, Terengganu | 960.00 | Industrial Park |
| 19 | Kuala Terengganu City Centre (KTCC) | Kuala Terengganu, Terengganu | 25.00 | Mixed-Use Development |
| 20 | D’River Senok | Pantai Senok, Kelantan | 218.00 | Waterfront Development |
| 21 | Jaks Solar Nibong Tebal Sdn Bhd | Nibong Tebal, Penang | 151.90 | Solar Farm |
| 22 | Bakateam Services Sdn Bhd | Sungai Dua, Penang | 87.20 | Solar Farm |
| 23 | Greenviro Solutions Sdn Bhd | Nibong Tebal, Penang | 25.87 | Solar Farm |
| 24 | BDB Land Sdn Bhd | Baling, Kedah | 15.40 | Rumah Kasih Rakyat (Affordable Housing) |
| 25 | BDB Land Sdn Bhd | Alor Setar, Kedah | 73.25 | Orchard Housing |
| 26 | Fairview Equity Project (Kluang) Sdn Bhd | Kluang, Johor | 37.57 | Solar Farm |
| 27 | Fairview Equity Project (Mersing) Sdn Bhd | Mersing, Johor | 20.00 | Solar Farm |
| 28 | Joyful International Education Group Berhad | Ampang, Kuala Lumpur | 8.02 | International School Redevelopment |
| 29 | Sunrise Accord Sdn Bhd | Taiping, Perak | 195.53 | Housing |
| 30 | AIMS Cyberjaya Sdn Bhd | Cyberjaya, Selangor | 3.13 | Data Centre |
| 31 | Universiti Malaya | Petaling Jaya, Selangor | 157.23 | University |
| 32 | The Five Leaf (M) Sdn Bhd | Sungai Petani, Kedah | – | Commercial |
| 33 | Klang Office Renovation | Klang, Selangor | – | Commercial (Plan Submission) |
| 34 | Mailand | Ho Chi Minh, Vietnam | 26.83 | Mixed-Use Development |
| 35 | VSIP | Ho Chi Minh, Vietnam | 229.64 | Mixed-Use Development |
| 36 | Binh Duong New City 3 | Ho Chi Minh, Vietnam | 33.20 | Mixed-Use Development |
| 37 | Telok Gong Industrial Park | Telok Gong | 90.00 | Industrial |
| 38 | Jans Solar Nibong Tebal Sdn Bhd | Nibong Tebal, Penang | 110.70 | Solar Farm |
| 39 | Kemudi Ehsan Sdn Bhd | Puncak Alam, Selangor | 94.88 | Industrial Park |
| 40 | Scientex (Skudai) Sdn Bhd | Jawi, Penang | 684.19 | Mixed-Use Development |
| 41 | Scientex (Skudai) Sdn Bhd | Jawi, Penang | 23.80 | Affordable Housing |
| 42 | Cristal Lagoon Sdn Bhd | George Town, Penang | 1.00 | Mixed Commercial (Plot Ratio Enhancement) |
| 43 | Sunrise Capital Sdn Bhd | Permatang Tinggi, Penang | 8.05 | Affordable Housing |
| 44 | Petaling Jaya Chinese Cemetery Association (PJCCA) | Petaling Jaya, Selangor | 2.79 | Crematorium |
| 45 | Thunder Print Sdn Bhd | Gurun, Kedah | 35.21 | Factory |
| 46 | PLB Green Solar Sdn Bhd | Batu Kawan, Penang | 100.20 | Solar Farm |
| 47 | Yong Yang Sdn Bhd | Selama, Perak | 19.61 | Solar Farm |
| 48 | Scientex (Skudai) Sdn Bhd Scientex Jawi Master Plan, Phase 1 | Jawi, Penang | 196.00 | Mixed-Use Development |
Reach our main office in Kuala Lumpur or any of our branches.
Level 7, Menara ES No. 9,
Persiaran Industri, Bandar Sri Damansara,
52200 Kuala Lumpur
Tel: 03-6273 6013
Email: info@espa.my
67, Jalan IKS Bukit Tengah, Taman IKS,
14000 Bukit Mertajam,
Pulau Pinang
Tel: 04-508 5600
Email: info@espa.my
B2, Jalan Gebeng 2/7,
Kawasan Perindustrian Gebeng,
26080 Kuantan, Pahang
Tel: 09-583 8460
Email: info@espa.my
No. 7, Jalan SB-7,
Taman Seri Bayan, Hang Tuah Jaya,
71600 Durian Tunggal, Melaka
Tel: 06-269 6102
Email: info@espa.my
1st Floor, Sublot 5, Lot 285,
Block 7, The Isthmus, Jalan Keruing,
93050 Kuching, Sarawak
Email: info@espa.my